Adebayo O. Ogunlesi, Director at Topgolf Callaway Brands Corp. (MODG), bought 767,402 shares at $6.46 ($5.0M) on 2025-06-05, disclosed to the SEC on 2025-06-06.
High-signal trade — passes our conviction filters but the AI narrative is still being generated. Check back shortly.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $6.47 | 60,885 | $394K | 7.9% |
| 2 | $6.47 | 60,885 | $394K | 7.9% |
| 3 | $6.46 | 322,816 | $2.1M | 42.1% |
| 4 | $6.46 | 322,816 | $2.1M | 42.1% |
| Total | $6.46 avg | 767,402 | $5.0M | 100% |
| Filing → |
| MODG | BUY | 2023-06-08 | $1.9M | — | Filing → |