Frost Nevada Investments Trust, 10% Owner, CEO & Chairman at Opko Health, Inc. (OPK), bought 965,374 shares at $2.00 ($1.9M) on 2019-05-14, disclosed to the SEC on 2019-05-15.
High-signal trade — passes our conviction filters but the AI narrative is still being generated. Check back shortly.
Something here stands out, but not much.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $1.95 | 50,000 | $98K | 5.1% |
| 2 | $1.96 | 50,000 | $98K | 5.1% |
| 3 | $1.97 | 40,600 | $80K | 4.1% |
| 4 | $1.98 | 142,880 | $283K | 14.7% |
| 5 | $2.00 | 223,649 | $447K | 23.2% |
| 6 | $2.00 | 170,494 |
| $341K |
| 17.7% |
| 7 | $2.01 | 38,000 | $76K | 4.0% |
| 8 | $2.01 | 40,051 | $81K | 4.2% |
| 9 | $2.02 | 38,400 | $78K | 4.0% |
| 10 | $2.02 | 111,700 | $226K | 11.7% |
| 11 | $2.03 | 31,671 | $64K | 3.3% |
| 12 | $2.03 | 27,929 | $57K | 2.9% |
| Total | $2.00 avg | 965,374 | $1.9M | 100% |
| Filing → |
| OPK | BUY | 2019-07-03 | $242K | — | Filing → |
| OPK | BUY | 2019-06-21 | $153K | — | Filing → |
| OPK | BUY | 2019-06-12 | $187K | — | Filing → |