John E. Geller Jr., Executive VP and CF & AO at MARRIOTT VACATIONS WORLDWIDE Corp (VAC), sold 39,700 shares at $125.77 ($5.1M) on 2020-11-09, disclosed to the SEC on 2020-11-12.
Open-market sale of $5.1M VAC by Executive VP and CF & AO. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Something here stands out, but not much.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $125.77 | 850 | $107K | 2.1% |
| 2 | $125.77 | 850 | $107K | 2.1% |
| 3 | $126.71 | 6,866 | $870K | 17.0% |
| 4 | $126.71 | 6,866 | $870K | 17.0% |
| 5 | $127.44 | 2,277 | $290K | 5.7% |
| 6 | $127.44 | 2,277 |
| $290K |
| 5.7% |
| 7 | $128.17 | 1,390 | $178K | 3.5% |
| 8 | $128.17 | 1,390 | $178K | 3.5% |
| 9 | $129.48 | 300 | $39K | 0.8% |
| 10 | $130.75 | 8,317 | $1.1M | 21.3% |
| 11 | $130.75 | 8,317 | $1.1M | 21.3% |
| Total | $128.57 avg | 39,700 | $5.1M | 100% |
| Filing → |
| VAC | SELL | 2021-03-31 | $3.3M | — | Filing → |
| VAC | SELL | 2021-03-12 | $2.1M | — | Filing → |
| VAC | SELL | 2019-11-14 | $1.8M | — | Filing → |