Schrodinger Equity Holdings, LLC, 10% Owner at Schrodinger, Inc. (SDGR), sold 334,760 shares at $69.89 ($25.5M) on 2021-03-30, disclosed to the SEC on 2021-04-01.
Open-market sale of $25.5M SDGR by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $68.75 | 4,467 | $307K | 1.2% |
| 2 | $68.75 | 4,467 | $307K | 1.2% |
| 3 | $69.89 | 6,844 | $478K | 1.9% |
| 4 | $69.89 | 6,844 | $478K | 1.9% |
| 5 | $71.10 | 13,961 | $993K | 3.9% |
| 6 | $71.10 | 13,961 |
| $993K |
| 3.9% |
| 7 | $71.81 | 14,728 | $1.1M | 4.2% |
| 8 | $71.81 | 14,728 | $1.1M | 4.2% |
| 9 | $73.76 | 990 | $73K | 0.3% |
| 10 | $73.76 | 990 | $73K | 0.3% |
| 11 | $75.20 | 13,256 | $997K | 3.9% |
| 12 | $75.20 | 13,256 | $997K | 3.9% |
| 13 | $76.27 | 33,976 | $2.6M | 10.2% |
| 14 | $76.27 | 33,976 | $2.6M | 10.2% |
| 15 | $76.89 | 33,100 | $2.5M | 10.0% |
| 16 | $78.86 | 39,110 | $3.1M | 12.1% |
| 17 | $78.86 | 39,110 | $3.1M | 12.1% |
| 18 | $79.51 | 17,536 | $1.4M | 5.5% |
| 19 | $79.51 | 17,536 | $1.4M | 5.5% |
| 20 | $80.59 | 5,849 | $471K | 1.9% |
| 21 | $80.59 | 5,849 | $471K | 1.9% |
| 22 | $81.33 | 226 | $18K | 0.1% |
| Total | $76.05 avg | 334,760 | $25.5M | 100% |
| Filing → |
| SDGR | SELL | 2021-06-25 | $32.8M | — | Filing → |
| SDGR | SELL | 2021-06-23 | $28.1M | — | Filing → |
| SDGR | SELL | 2021-06-16 | $21.2M | — | Filing → |