Scott Martin Klein, 10% Owner at Terran Orbital Corp (LLAP), sold 192,267 shares at $5.13 ($974K) on 2022-06-24, disclosed to the SEC on 2022-07-15.
Open-market sale of $974k LLAP by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $5.13 | 17,131 | $88K | 9.0% |
| 2 | $5.13 | 17,131 | $88K | 9.0% |
| 3 | $5.13 | 23,150 | $119K | 12.2% |
| 4 | $5.13 | 23,150 | $119K | 12.2% |
| 5 | $5.13 | 34,726 | $178K | 18.3% |
| 6 | $5.13 | 34,726 |
| $178K |
| 18.3% |
| 7 | $5.05 | 2,530 | $13K | 1.3% |
| 8 | $5.05 | 3,419 | $17K | 1.8% |
| 9 | $5.05 | 5,129 | $26K | 2.7% |
| 10 | $5.05 | 108 | $545 | 0.1% |
| 11 | $5.05 | 147 | $742 | 0.1% |
| 12 | $5.05 | 220 | $1K | 0.1% |
| 13 | $4.53 | 815 | $4K | 0.4% |
| 14 | $4.53 | 1,102 | $5K | 0.5% |
| 15 | $4.53 | 1,653 | $7K | 0.8% |
| 16 | $4.66 | 1,264 | $6K | 0.6% |
| 17 | $4.66 | 1,708 | $8K | 0.8% |
| 18 | $4.66 | 2,561 | $12K | 1.2% |
| 19 | $4.82 | 1,280 | $6K | 0.6% |
| 20 | $4.82 | 1,730 | $8K | 0.9% |
| 21 | $4.82 | 2,595 | $13K | 1.3% |
| 22 | $5.15 | 1,651 | $9K | 0.9% |
| 23 | $5.15 | 2,231 | $11K | 1.2% |
| 24 | $5.15 | 3,346 | $17K | 1.8% |
| 25 | $4.59 | 732 | $3K | 0.3% |
| 26 | $4.59 | 989 | $5K | 0.5% |
| 27 | $4.59 | 1,483 | $7K | 0.7% |
| 28 | $4.53 | 538 | $2K | 0.3% |
| 29 | $4.53 | 727 | $3K | 0.3% |
| 30 | $4.53 | 1,090 | $5K | 0.5% |
| 31 | $4.55 | 732 | $3K | 0.3% |
| 32 | $4.55 | 989 | $4K | 0.5% |
| 33 | $4.55 | 1,484 | $7K | 0.7% |
| Total | $5.07 avg | 192,267 | $974K | 100% |
| Filing → |
| LLAP | SELL | 2022-11-25 | $24K | — | Filing → |
| LLAP | SELL | 2022-11-15 | $15K | — | Filing → |
| LLAP | SELL | 2022-11-14 | $14K | — | Filing → |