Severin Hacker, Chief Technology Officer, Co-Founder at Duolingo, Inc. (DUOL), sold 12,982 shares at $340.92 ($4.5M) on 2025-08-19, disclosed to the SEC on 2025-08-21.
Scheduled sale ($4.5M) by Chief Technology Officer, Co-Founder under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $339.15 | 1,003 | $340K | 7.6% |
| 2 | $339.15 | 1,003 | $340K | 7.6% |
| 3 | $340.03 | 1,700 | $578K | 13.0% |
| 4 | $340.92 | 1,979 | $675K | 15.1% |
| 5 | $340.92 | 1,979 | $675K | 15.1% |
| 6 | $342.00 | 1,318 |
| $451K |
| 10.1% |
| 7 | $343.82 | 300 | $103K | 2.3% |
| 8 | $345.02 | 300 | $104K | 2.3% |
| 9 | $346.15 | 600 | $208K | 4.7% |
| 10 | $347.48 | 500 | $174K | 3.9% |
| 11 | $348.83 | 400 | $140K | 3.1% |
| 12 | $349.28 | 100 | $35K | 0.8% |
| 13 | $351.29 | 400 | $141K | 3.2% |
| 14 | $352.40 | 200 | $70K | 1.6% |
| 15 | $354.08 | 300 | $106K | 2.4% |
| 16 | $354.89 | 400 | $142K | 3.2% |
| 17 | $357.67 | 100 | $36K | 0.8% |
| 18 | $359.30 | 200 | $72K | 1.6% |
| 19 | $363.05 | 200 | $73K | 1.6% |
| Total | $343.59 avg | 12,982 | $4.5M | 100% |
| Filing → |
| DUOL | SELL | 2025-10-22 | $4.4M | — | Filing → |
| DUOL | SELL | 2025-10-07 | $5.3M | — | Filing → |
| DUOL | SELL | 2025-09-22 | $3.5M | — | Filing → |