Eugene Farrell, Chief Product Officer at SMARTSHEET INC (SMAR), sold 18,220 shares at $70.62 ($1.3M) on 2020-12-08, disclosed to the SEC on 2020-12-10.
Open-market sale of $1.3M SMAR by Chief Product Officer. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $69.52 | 2,960 | $206K | 15.7% |
| 2 | $69.52 | 2,960 | $206K | 15.7% |
| 3 | $70.62 | 1,100 | $78K | 5.9% |
| 4 | $71.81 | 1,800 | $129K | 9.8% |
| 5 | $72.74 | 900 | $65K | 5.0% |
| 6 | $72.74 | 900 |
| $65K |
| 5.0% |
| 7 | $73.70 | 4,200 | $310K | 23.6% |
| 8 | $74.65 | 1,700 | $127K | 9.7% |
| 9 | $74.65 | 1,700 | $127K | 9.7% |
| Total | $72.05 avg | 18,220 | $1.3M | 100% |
| Filing → |
| SMAR | SELL | 2021-10-20 | $1.4M | — | Filing → |
| SMAR | SELL | 2021-10-18 | $28K | — | Filing → |
| SMAR | SELL | 2021-09-17 | $1.3M | — | Filing → |