Centerbridge Credit Partners General Partner, L.P., 10% Owner at MASONITE INTERNATIONAL CORP (DOOR), sold 1,012,500 shares at $51.25 ($51.2M) on 2013-09-18, disclosed to the SEC on 2013-09-30.
Open-market sale of $51.2M DOOR by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $51.00 | 2,312 | $118K | 0.2% |
| 2 | $51.00 | 3,638 | $186K | 0.4% |
| 3 | $51.00 | 6,550 | $334K | 0.7% |
| 4 | $50.29 | 129,507 | $6.5M | 12.7% |
| 5 | $50.29 | 203,712 | $10.2M | 20.0% |
| 6 | $50.29 | 366,781 |
| $18.4M |
| 36.0% |
| 7 | $51.25 | 55,503 | $2.8M | 5.6% |
| 8 | $51.25 | 87,305 | $4.5M | 8.7% |
| 9 | $51.25 | 157,192 | $8.1M | 15.7% |
| Total | $50.58 avg | 1,012,500 | $51.2M | 100% |
| Filing → |
| MPO | SELL | 2017-11-03 | $700K | — | Filing → |
| MPO | SELL | 2017-10-05 | $2.1M | — | Filing → |
| MPO | SELL | 2017-09-28 | $2.4M | — | Filing → |