Xponential Fitness, Inc. (XPOF) has 42 open-market insider trades by 15 insiders since 2021. Over the last six months insiders net bought $687K. The most active filer is Anthony Geisler, CEO.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| H&w Investco L.P. | Dir10% Owner | — | 1 | $103.5M | 2022-04-11 |
| H&W Investco II LP | Dir10% Owner | — | 1 | $98.0M | 2023-02-10 |
| Mark Grabowski | Dir10% Owner | — | 1 | $79.7M | 2026-10-01 |
| MGAG LLC | Dir10% Owner | — | 2 | $36.9M | 2023-08-11 |
| Anthony Geisler | CEO | — | 8 | $31.4M | 2024-03-06 |
| Ryan Junk | COO | — | 5 | $1.7M | 2023-08-23 |
| Sarah Luna | Pres | — | 6 | $1.2M | 2024-09-13 |
| Megan Moen | VP | — | 4 | $1.0M | 2023-02-23 |
| Andrew Hagopian | CLO | — | 5 | $976K | 2025-10-09 |
| John P. Meloun | CFO | — | 4 | $914K | 2026-03-04 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Voss Capital, LP | 10% Owner | Buy | $687K | 2026-05-19 |
| Bruce N. Haase | Director | Buy | $537K | 2025-08-12 |
| Mark Grabowski | Director & 10% Owner | Sell | $79.7M | 2024-11-21 |
| Andrew Hagopian | CLO | Sell | $651K | 2024-10-10 |
| Sarah Luna | President | Sell | $199K | 2024-09-13 |
| John P. Meloun | CFO | Sell | $487K | 2024-03-06 |
Companies that share insiders with XPOF, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Anthony Geisler | CEO | Sell | $452K | 2024-03-06 |
| Sarah Luna | President | Sell | $448K | 2024-03-06 |
| Andrew Hagopian | CLO | Sell | $23K | 2024-02-28 |
| Anthony Geisler | CEO | Sell | $356K | 2024-02-27 |
| Sarah Luna | President | Sell | $108K | 2024-02-27 |
| Andrew Hagopian | CLO | Sell | $106K | 2024-02-27 |
| John P. Meloun | CFO | Sell | $124K | 2024-02-27 |
| Sarah Luna | President | Sell | $10K | 2024-02-15 |
| Chelsea A. Grayson | Director | Buy | $19K | 2023-09-06 |