VISION HYDROGEN Corp (VIHD) has 5 open-market insider trades by 3 insiders since 2020. The most active filer is Matthew Hidalgo, CFO.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Judd Brammah | Dir10% Owner | — | 1 | $600K | 2021-04-28 |
| Matthew Hidalgo | CFO | — | 2 | $283K | 2022-11-16 |
| Andy Hidalgo | CEO | — | 2 | $108K | 2021-04-29 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Matthew Hidalgo | CFO | Sell | $225K | 2022-11-16 |
| Andy Hidalgo | CEO | Buy | $50K | 2021-04-29 |
| Judd Brammah | Director | Sell | $50K | 2021-04-28 |
| Judd Brammah | Director & 10% Owner | Buy | $600K | 2021-01-29 |
| Andy Hidalgo | CEO | Sell | $58K | 2020-06-19 |
Companies that share insiders with VIHD, and sector peers with recent insider buying. Related by who files, not by how the stocks move.