ENERGY FUELS INC (UUUU) has 144 open-market insider trades by 31 insiders since 2016. Over the last six months insiders net bought $1.0M. The most active filer is Dennis Lyle Higgs, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Timothy James Carstens | VP | — | 4 | $8.1M | 2025-12-10 |
| Saleem Drera | VP | — | 1 | $5.9M | 2026-01-27 |
| Dennis Lyle Higgs | Dir | — | 27 | $5.3M | 2026-03-10 |
| Kevin Martin Balloch | VP | — | 1 | $4.2M | 2025-08-08 |
| Mark Chalmers | CEO | — | 6 | $2.6M | 2026-01-27 |
| Alex G. Morrison | Dir | — | 10 | $2.3M | 2026-01-27 |
| Benjamin Eshleman III | Dir | — | 14 | $1.3M | 2026-01-27 |
| Glenn Catchpole | Dir | — | 14 | $1.1M | 2017-02-15 |
| Curtis Moore | VP | — | 9 | $1.1M | 2026-03-02 |
| Ross R. Bhappu | CEOPres | — | 1 | $968K | 2026-08-05 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Bruce D. Hansen | Director | Buy | $51K | 2026-07-08 |
| Ross R. Bhappu | CEO & President | Buy | $968K | 2026-07-07 |
| Daniel Kapostasy | VP | Sell | $281K | 2026-04-10 |
| Daniel Kapostasy | VP | Sell | $471K | 2026-03-18 |
| Barbara Appelin Filas | Director | Sell | $98K | 2026-03-09 |
| Dennis Lyle Higgs | Director | Sell | $281K | 2026-03-09 |
Companies that share insiders with UUUU, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Curtis Moore | Senior VP & Marketing & | Sell | $231K | 2026-03-02 |
| Alex G. Morrison | Director | Sell | $915K | 2025-12-15 |
| Timothy James Carstens | VP | Sell | $1.8M | 2025-12-10 |
| Dennis Lyle Higgs | Director | Sell | $348K | 2025-11-24 |
| Timothy James Carstens | VP | Sell | $1.4M | 2025-11-20 |
| Mark Chalmers | CEO | Sell | $2.3M | 2025-11-19 |
| Debra Bennethum | VP Critical Minerals & | Sell | $41K | 2025-11-19 |
| Dennis Lyle Higgs | Director | Sell | $563K | 2025-11-17 |
| Alex G. Morrison | Director | Sell | $1.2M | 2025-11-17 |