Triangle Petroleum Corp (TPLM) has 60 open-market insider trades by 23 insiders since 2007. The most active filer is Mark Gustafson, CEO.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Kenneth A. Hersh | Dir10% Owner | — | 5 | $56.4M | 2016-07-12 |
| Energy Offshore Master Fund L.p. CamCap | 10% | — | 1 | $4.4M | 2010-11-05 |
| NGP Natural Resources X, L.P. | Dir10% Owner | — | 4 | $968K | 2016-06-08 |
| Ernst H. von Metzsch | 10% | — | 1 | $600K | 2011-03-11 |
| F. Gardner Parker | Dir | — | 2 | $555K | 2015-07-16 |
| Mark Gustafson | CEO | — | 10 | $440K | 2009-10-30 |
| G.F.W. Energy X, L.P. | Dir10% | — | 6 | $319K | 2016-07-13 |
| Jonathan Ryan Samuels | Pres | — | 6 | $309K | 2017-04-09 |
| GFW X, LLC | Dir10% Owner | — | 3 | $286K | 2016-06-29 |
| J. Howard Anderson | Pres | — | 4 | $260K | 2009-10-30 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| G.F.W. Energy X, L.P. | Director & 10% | Sell | $22K | 2016-07-13 |
| Kenneth A. Hersh | 10% | Sell | $47K | 2016-07-11 |
| G.F.W. Energy X, L.P. | Director & 10% | Sell | $33K | 2016-07-05 |
| G.F.W. Energy X, L.P. | Director & 10% | Sell | $73K | 2016-06-30 |
| GFW X, LLC | 10% | Sell | $54K | 2016-06-28 |
| G.F.W. Energy X, L.P. | Director & 10% | Sell | $69K |
Companies that share insiders with TPLM, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2016-06-24 |
| GFW X, LLC | 10% | Sell | $63K | 2016-06-22 |
| G.F.W. Energy X, L.P. | Director & 10% | Sell | $61K | 2016-06-20 |
| G.F.W. Energy X, L.P. | Director & 10% | Sell | $61K | 2016-06-16 |
| Kenneth A. Hersh | Director & 10% Owner | Sell | $279K | 2016-06-14 |
| Kenneth A. Hersh | Director & 10% Owner | Sell | $121K | 2016-06-10 |
| NGP Natural Resources X, L.P. | Director & 10% Owner | Sell | $332K | 2016-06-08 |
| Kenneth A. Hersh | Director & 10% Owner | Sell | $136K | 2016-06-06 |
| NGP Natural Resources X, L.P. | Director & 10% Owner | Sell | $317K | 2016-06-02 |
| NGP Natural Resources X, L.P. | Director & 10% Owner | Sell | $267K | 2016-05-31 |