TECHTEAM GLOBAL INC (TEAM) has 830 open-market insider trades by 26 insiders since 2006. Over the last six months insiders net sold $4.7M. The most active filer is Scott Farquhar, Director & 10% Owner.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Scott Farquhar | Dir10% Owner | — | 330 | $490.1M | 2026-02-06 |
| Michael Cannon-Brookes | CEOFounder10% Owner | — | 327 | $486.9M | 2026-02-06 |
| Anutthara Bharadwaj | Pres | — | 30 | $38.1M | 2025-11-14 |
| Rajeev Bashyam Rajan | CTO | — | 30 | $24.7M | 2026-02-19 |
| Joseph Leo Binz | CFO | — | 23 | $15.3M | 2026-02-19 |
| Cameron Deatsch | CRO | — | 11 | $8.7M | 2023-11-24 |
| Brian Duffy | CRO | — | 10 | $4.7M | 2026-09-20 |
| Gene Liu | CAO | — | 32 | $3.0M | 2026-10-12 |
| Andrew R. Siegel | Dir | — | 5 | $2.7M | 2010-12-13 |
| James Chuong | CFO | — | 2 | $2.3M | 2026-09-20 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Gene Liu | CAO | Sell | $71K | 2026-10-12 |
| Gene Liu | CAO | Sell | $178K | 2026-08-28 |
| Gene Liu | CAO | Sell | $197K | 2026-08-19 |
| Brian Duffy | CRO | Sell | $319K | 2026-08-19 |
| James Chuong | CFO | Sell | $1.6M | 2026-08-19 |
| Brian Duffy | CRO | Sell | $1.2M | 2026-08-14 |
Companies that share insiders with TEAM, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Gene Liu | CAO | Sell | $254K | 2026-08-13 |
| Brian Duffy | CRO | Sell | $565K | 2026-06-10 |
| Brian Duffy | CRO | Sell | $281K | 2026-06-08 |
| Gene Liu | CAO | Sell | $6K | 2026-05-19 |
| Brian Duffy | CRO | Sell | $174K | 2026-05-19 |
| James Chuong | CFO | Sell | $776K | 2026-05-19 |
| Gene Liu | CAO | Sell | $65K | 2026-05-14 |
| Brian Duffy | CRO | Sell | $567K | 2026-05-14 |
| Joseph Leo Binz | CFO | Sell | $134K | 2026-02-19 |