Synaptogenix, Inc. (SNPX) has 2 open-market insider trades by 2 insiders since 2021. The most active filer is Joshua Silverman, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Joshua Silverman | Dir | — | 1 | $83K | 2022-12-16 |
| Daniel L. Alkon | CSO | — | 1 | $83K | 2022-12-16 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Alan J. Tuchman | CEO | Sell | $32K | 2022-12-16 |
| Joshua Silverman | Director | Sell | $22K | 2022-12-16 |
| Jonathan Schechter | Director | Sell | $24K | 2022-12-16 |
| Daniel L. Alkon | President | Sell | $23K | 2022-12-16 |
| Bruce Bernstein | Director | Sell | $26K | 2022-12-16 |
| Daniel L. Alkon | CSO | Buy | $83K | 2021-06-14 |
Companies that share insiders with SNPX, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Joshua Silverman | Director | Buy | $83K | 2021-06-14 |