374Water Inc. (SCWO) has 49 open-market insider trades by 13 insiders since 2024. Over the last six months insiders net sold $45K. The most active filer is Yaacov Nagar, 10% Owner.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Yaacov Nagar | 10% Owner | — | 29 | $4.8M | 2026-04-30 |
| James Michael Vanderhider | Dir | — | 1 | $313K | 2025-08-28 |
| Stephen J. Jones | CEO | — | 5 | $171K | 2025-12-16 |
| Chris M. Gannon | CEOPres | — | 1 | $150K | 2025-08-28 |
| James Pawloski | Dir | — | 1 | $50K | 2025-08-28 |
| Richard H. Davis | Dir | — | 1 | $50K | 2024-12-30 |
| Brad Ian Meyers | COO | — | 1 | $45K | 2026-06-12 |
| Marc Deshusses | Dir10% | — | 1 | $40K | 2024-11-18 |
| Deanna Rene Estes | Dir | — | 2 | $39K | 2025-08-28 |
| Buddie J. Penn | Dir | — | 1 | $25K | 2025-08-28 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Brad Ian Meyers | COO | Sell | $45K | 2026-06-11 |
| Stephen J. Jones | CEO | Buy | $104K | 2025-12-16 |
| Kline Russell | CFO | Buy | $4K | 2025-12-16 |
| Yaacov Nagar | 10% Owner | Sell | $433K | 2025-10-22 |
| Yaacov Nagar | 10% Owner | Sell | $258K | 2025-10-20 |
| Yaacov Nagar | 10% Owner | Sell | $154K | 2025-10-16 |
Companies that share insiders with SCWO, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Yaacov Nagar | 10% Owner | Sell | $742K | 2025-10-14 |
| Yaacov Nagar | 10% Owner | Sell | $690K | 2025-10-08 |
| Yaacov Nagar | 10% | Sell | $390 | 2025-10-07 |
| Yaacov Nagar | 10% | Sell | $70K | 2025-09-05 |
| Yaacov Nagar | 10% | Sell | $9K | 2025-08-29 |
| Deanna Rene Estes | Director | Buy | $9K | 2025-08-26 |
| James Pawloski | Director | Buy | $50K | 2025-08-25 |
| Kline Russell | CFO | Buy | $8K | 2025-08-21 |
| Kline Russell | CFO | Buy | $5K | 2025-08-20 |