XCF Global, Inc. (SAFX) has 7 open-market insider trades by 2 insiders since 2026. Over the last six months insiders net bought $137.0M. The most active filer is Randy Soule, 10% Owner.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| EEME Energy SPV I, LLC | 10% Owner | — | 1 | $142.1M | 2026-10-16 |
| Randy Soule | 10% Owner | — | 6 | $6.5M | 2026-05-15 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| EEME Energy SPV I, LLC | 10% Owner | Buy | $142.1M | 2026-10-16 |
| Randy Soule | 10% Owner | Sell | $2.0M | 2026-05-15 |
| Randy Soule | 10% Owner | Sell | $3.1M | 2026-04-30 |
| Randy Soule | 10% Owner | Sell | $656K | 2026-03-12 |
| Randy Soule | 10% | Sell | $240K | 2026-02-25 |
| Randy Soule | 10% Owner | Sell | $250K | 2026-01-13 |
Companies that share insiders with SAFX, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Randy Soule | 10% Owner | Sell | $205K | 2026-01-08 |