PROVIDENCE SERVICE CORP (PRSC) has 93 open-market insider trades by 29 insiders since 2006. The most active filer is Fred D. Furman, Executive VP/General Counsel.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Coliseum Capital Management, LLC | Dir10% Owner | — | 7 | $95.5M | 2020-11-10 |
| Coliseum Capital Partners II, L.P. | Dir10% Owner | — | 1 | $48.3M | 2019-11-12 |
| Adam Gray | Dir10% Owner | — | 2 | $39.9M | 2020-06-11 |
| Christopher S. Shackelton | Dir10% Owner | — | 5 | $28.3M | 2019-03-03 |
| Coliseum Capital, LLC | Dir10% Owner | — | 2 | $26.4M | 2016-03-22 |
| Investments Llc 73114 | — | — | 1 | $11.3M | 2009-07-17 |
| Coliseum Capital Co-Invest, L.P. | Dir10% Owner | — | 2 | $10.2M | 2020-09-03 |
| David Casey Shackelton | CFO | — | 3 | $7.2M | 2018-03-16 |
| Kristi Meints | Dir | — | 9 | $4.7M | 2018-06-12 |
| Warren Rustand | CEO | — | 3 | $3.4M | 2015-03-20 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Coliseum Capital Management, LLC | Director & 10% Owner | Sell | $62.8M | 2020-11-10 |
| Coliseum Capital Partners II, L.P. | Director & 10% Owner | Sell | $48.3M | 2019-11-12 |
| R. Carter Pate | CEO | Sell | $70K | 2019-11-11 |
| Kevin M. Dotts | CFO | Buy | $50K | 2019-08-16 |
| R. Carter Pate | CEO | Buy | $58K | 2019-08-13 |
| Coliseum Capital Co-Invest, L.P. | Director & 10% Owner | Sell | $5.3M |
Companies that share insiders with PRSC, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2018-06-11 |
| Christopher S. Shackelton | Director & 10% Owner | Sell | $23.4M | 2018-06-05 |
| Coliseum Capital Management, LLC | Director & 10% Owner | Sell | $25.6M | 2018-05-30 |
| Coliseum Capital Management, LLC | Director & 10% Owner | Sell | $451K | 2018-05-25 |
| Coliseum Capital Co-Invest, L.P. | Director & 10% Owner | Sell | $4.9M | 2018-05-22 |
| Kristi Meints | Director | Sell | $1.4M | 2018-03-29 |
| David Casey Shackelton | CFO | Sell | $2.9M | 2018-03-15 |
| Richard A. Kerley | Director | Sell | $47K | 2018-03-13 |
| David Casey Shackelton | CFO | Sell | $4.2M | 2018-03-13 |
| Adam Gray | Director & 10% Owner | Sell | $35.3M | 2017-12-11 |