Phreesia, Inc. (PHR) has 246 open-market insider trades by 27 insiders since 2019. The most active filer is David Linetsky, President.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Edward L. Cahill | Dir | — | 8 | $122.6M | 2026-04-30 |
| Scott Perricelli | Dir | — | 2 | $111.3M | 2020-06-11 |
| HLM Venture Partners Ii, L.P. via Edward L. Cahill | 10% Owner | — | 1 | $53.4M | 2019-12-17 |
| LLR Equity Partners Parallel Iv, L.P. via Scott Perricelli | 10% Owner | — | 1 | $49.0M | 2020-06-11 |
| Chaim Indig | CEO | — | 27 | $36.1M | 2026-09-01 |
| Pale Fire Capital SE via Jan Barta | 10% Owner | — | 2 | $28.8M | 2026-04-02 |
| Cheryl Pegus | Dir | — | 3 | $20.8M | 2021-07-08 |
| Evan Roberts | Pres | — | 27 | $18.3M | 2026-09-18 |
| Pale Fire Capital SICAV a.s. | 10% | — | 1 | $18.3M | 2026-03-19 |
| David Linetsky | Pres | — | 52 | $13.5M | 2026-09-18 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Allison C. Hoffman | CLO & Secretary | Sell | $67K | 2026-09-21 |
| Yvonne Hui | CAO | Sell | $14K | 2026-07-16 |
| Lisa Egbuonu-Davis | Director | Sell | $6K | 2026-07-14 |
| Yvonne Hui | CAO | Sell | $15K | 2026-07-06 |
| Lisa Egbuonu-Davis | Director | Sell | $24K | 2026-06-25 |
| Yvonne Hui | CAO | Sell | $4K | 2026-05-18 |
Companies that share insiders with PHR, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Allison C. Hoffman | CLO & Secretary | Sell | $56K | 2026-04-20 |
| Yvonne Hui | CAO | Sell | $12K | 2026-04-17 |
| Yvonne Hui | CAO | Sell | $91K | 2026-04-16 |
| Allison C. Hoffman | CLO & Secretary | Sell | $117K | 2026-04-10 |
| David Linetsky | President | Sell | $67K | 2026-04-10 |
| Pale Fire Capital SE | 10% Owner | Buy | $10.5M | 2026-03-31 |
| Balaji Gandhi | CFO | Sell | $86K | 2026-03-25 |
| Allison C. Hoffman | CLO & Secretary | Sell | $74K | 2026-03-23 |
| David Linetsky | President | Sell | $2K | 2026-03-18 |