Owens Corning (OC) has 258 open-market insider trades by 56 insiders since 2006. Over the last six months insiders net sold $447K. The most active filer is W. Howard Morris, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Corning/Fibreboard Asbestos Personal Injury Trust Owens | 10% | — | 2 | $580.6M | 2010-05-06 |
| D. E. SHAW & Co, L.P. | Dir | — | 2 | $118.7M | 2009-05-12 |
| Capital Partners Master Fund I. Ltd. Harbinger | 10% | — | 2 | $106.1M | 2008-10-15 |
| Raymond J. Harbert | 10% | — | 4 | $89.9M | 2008-10-17 |
| Michael H. Thaman | Chairman | — | 19 | $79.7M | 2020-04-03 |
| D. E. Shaw Oculus Portfolios, L.L.C. | Dir | — | 2 | $55.3M | 2009-05-29 |
| D. E. SHAW & Co, LLC | Dir10% | — | 2 | $48.0M | 2008-08-11 |
| Philip Falcone | 10% | — | 4 | $37.5M | 2008-04-30 |
| Arnaud Genis | Pres | — | 9 | $23.1M | 2018-03-15 |
| Capital Partners Special Situations Gp Llc Harbinger | 10% | — | 2 | $23.0M | 2008-06-17 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Rachel Barthelemy Marcon | President | Sell | $130K | 2026-08-28 |
| Rachel Barthelemy Marcon | President | Sell | $84K | 2026-05-28 |
| Mari Doerfler | President & VP +1 | Sell | $233K | 2026-05-08 |
| Mari Doerfler | President & VP +1 | Sell | $66K | 2025-08-12 |
| Rachel Barthelemy Marcon | President | Sell | $395K | 2025-05-16 |
| W. Howard Morris | Director | Sell | $39K |
Companies that share insiders with OC, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2025-03-07 |
| Christopher O. Ball | President | Sell | $699K | 2025-02-21 |
| Jose Mendez-Andino | VP | Sell | $653K | 2025-02-14 |
| Todd W. Fister | CFO & VP | Sell | $1.8M | 2025-02-11 |
| Gina A. Beredo | VP & Secretary | Sell | $1.1M | 2025-02-10 |
| Nicolas del Monaco | President | Sell | $644K | 2025-02-06 |
| Jose Mendez-Andino | EVP & Chief R&D Officer | Sell | $40K | 2025-02-06 |
| Jose Mendez-Andino | VP | Sell | $159K | 2025-02-03 |
| Gunner Smith | President | Sell | $6.7M | 2024-12-13 |
| Jose Mendez-Andino | VP | Sell | $1.0M | 2024-11-19 |