HYPERDYNAMICS CORP (HDYN) has 6 open-market insider trades by 3 insiders since 2016. The most active filer is Ray Leonard, CEO & President.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Ray Leonard | CEOPres | — | 4 | $461K | 2017-08-11 |
| Jason Davis | CFO | — | 1 | $100K | 2017-07-17 |
| William O. Strange | Dir | — | 1 | $100K | 2017-06-05 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Ray Leonard | CEO & President | Buy | $100K | 2017-08-11 |
| Ray Leonard | CEO & President | Buy | $150K | 2017-07-17 |
| Jason Davis | CFO | Buy | $100K | 2017-07-17 |
| Ray Leonard | CEO & President | Buy | $200K | 2017-06-05 |
| William O. Strange | Director | Buy | $100K | 2017-06-05 |
| Ray Leonard | CEO & President | Buy | $11K | 2016-02-24 |
Companies that share insiders with HDYN, and sector peers with recent insider buying. Related by who files, not by how the stocks move.