GOLDEN ENTERPRISES INC (GLDC) has 21 open-market insider trades by 13 insiders since 2007. The most active filer is Edward R. Pascoe, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Joann F. Bashinsky | Dir | — | 1 | $80.0M | 2016-09-30 |
| John P. McKleroy Jr. | Dir | — | 2 | $75.3M | 2016-09-30 |
| F. Wayne Pate | Dir | — | 1 | $71.9M | 2016-09-30 |
| J. Wallace Nall Jr. | Dir | — | 1 | $71.2M | 2016-09-30 |
| Randy Bates | PresVP | — | 1 | $70.1M | 2016-09-30 |
| Mark W. McCutcheon | Pres | — | 1 | $70.0M | 2016-09-30 |
| David Jones | PresVP | — | 2 | $70.0M | 2016-09-30 |
| Patricia R. Townsend | CFO | — | 1 | $70.0M | 2016-09-30 |
| SYB Inc. | 10% Owner | — | 1 | $63.4M | 2016-09-30 |
| Edward R. Pascoe | Dir | — | 7 | $349K | 2016-09-30 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| John S. P. Samford | Director | Sell | $20K | 2016-09-30 |
| David Jones | President & VP | Sell | $70.0M | 2016-09-30 |
| F. Wayne Pate | Director | Sell | $71.9M | 2016-09-30 |
| Randy Bates | President & VP | Sell | $70.1M | 2016-09-30 |
| Joann F. Bashinsky | Director | Sell | $80.0M | 2016-09-30 |
| Mark W. McCutcheon | President | Sell | $70.0M |
| 2016-09-30 |
| SYB Inc. | 10% Owner | Sell | $63.4M | 2016-09-30 |
| John Stanley Stein III | Director | Sell | $124K | 2016-09-30 |
| Edward R. Pascoe | Director | Sell | $304K | 2016-09-30 |
| J. Wallace Nall Jr. | Director | Sell | $71.2M | 2016-09-30 |
| James Daniel Ward | Director | Sell | $288 | 2016-09-30 |
| John P. McKleroy Jr. | Director | Sell | $75.3M | 2016-09-30 |
| Patricia R. Townsend | CFO | Sell | $70.0M | 2016-09-30 |
| Edward R. Pascoe | Director | Sell | $9K | 2008-07-17 |
| Edward R. Pascoe | Director | Sell | $15K | 2008-07-11 |