GAIN Capital Holdings, Inc. (GCAP) has 69 open-market insider trades by 26 insiders since 2010. The most active filer is Global Assets Ltd Master.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Global Assets Ltd Master | — | — | 9 | $20.8M | 2014-03-06 |
| Gerry McCrory | Dir | — | 1 | $16.1M | 2010-12-20 |
| Venture Fund Iv Sbic Lp Edison | — | — | 1 | $9.4M | 2014-12-03 |
| Chris Sugden | Dir | — | 1 | $9.4M | 2020-07-31 |
| Mark E. Galant | Dir | — | 4 | $8.0M | 2013-08-27 |
| Investments Plc 3i | 10% | — | 1 | $7.2M | 2013-05-23 |
| Michel Daher | 10% | — | 5 | $5.8M | 2014-01-28 |
| IPGL Ltd | 10% Owner | — | 3 | $2.6M | 2020-07-31 |
| Abdallah Daher | 10% | — | 2 | $1.9M | 2014-03-04 |
| Samantha Roady | Pres | — | 8 | $1.5M | 2019-05-29 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Nigel Rose | CFO | Sell | $25K | 2020-05-06 |
| Diego Rotsztain | Secretary | Sell | $21K | 2020-05-06 |
| Nigel Rose | CFO | Sell | $25K | 2020-03-18 |
| Diego Rotsztain | Secretary | Sell | $41K | 2020-03-18 |
| Alastair Hine | COO | Sell | $21K | 2020-03-18 |
| Nigel Rose | CFO | Sell | $22K | 2020-03-16 |
Companies that share insiders with GCAP, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Diego Rotsztain | Secretary | Sell | $19K | 2019-05-29 |
| Samantha Roady | Chief Commercial Officer | Sell | $24K | 2019-05-29 |
| Nigel Rose | CFO | Sell | $22K | 2019-05-29 |
| Nigel Rose | CFO | Sell | $20K | 2019-05-07 |
| Samantha Roady | Chief Commercial Officer | Sell | $25K | 2019-05-07 |
| Diego Rotsztain | Secretary | Sell | $16K | 2019-05-07 |
| Diego Rotsztain | Secretary | Sell | $24K | 2019-03-18 |
| Samantha Roady | Chief Commercial Officer | Sell | $32K | 2019-03-18 |
| Nigel Rose | CFO | Sell | $28K | 2019-03-18 |