Global Blood Therapeutics, Inc. (GBT) has 78 open-market insider trades by 25 insiders since 2015. The most active filer is Joshua Lehrer-Graiwer.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| TRV GP Iii, LLC | 10% Owner | — | 1 | $27.7M | 2017-03-02 |
| Ted W. Love | — | — | 7 | $22.5M | 2022-10-05 |
| Third Rock Ventures II, L.P. | 10% Owner | — | 1 | $19.4M | 2017-04-06 |
| Mark L. Perry | Dir | — | 2 | $8.4M | 2022-10-05 |
| Charles J. Homcy | Dir | — | 2 | $7.8M | 2017-10-27 |
| Perceptive LIFE Sciences Master FUND Ltd. via Joseph Edelman | 10% Owner | — | 1 | $6.7M | 2017-12-19 |
| Deval L. Patrick | Dir | — | 4 | $5.8M | 2022-10-05 |
| Lesley Ann Calhoun | — | — | 8 | $5.0M | 2020-05-26 |
| Joshua Lehrer-Graiwer | — | — | 11 | $4.5M | 2020-03-09 |
| Philip A. Pizzo | Dir | — | 1 | $4.4M | 2022-10-05 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Jeffrey S. Farrow | CFO | Sell | $2.1M | 2022-09-01 |
| Nazila Habibizad | — | Sell | $629K | 2022-08-18 |
| Philip A. Pizzo | Director | Sell | $34K | 2022-06-21 |
| Dawn Svoronos | Director | Sell | $104K | 2022-06-21 |
| Scott W. Morrison | Director | Sell | $145K | 2021-09-09 |
| Philip A. Pizzo | Director | Sell | $39K | 2021-06-18 |
Companies that share insiders with GBT, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Dawn Svoronos | Director | Sell | $118K | 2021-06-18 |
| Eric Fink | Chief Human Resources Officer | Buy | $19K | 2021-05-10 |
| Eric Fink | CHRO | Sell | $272K | 2020-10-05 |
| Brian Edwin Cathers | CSO | Sell | $140K | 2020-08-20 |
| Eric Fink | CHRO | Sell | $275K | 2020-08-05 |
| Jeffrey S. Farrow | CFO | Sell | $1.1M | 2020-07-13 |
| Dawn Svoronos | Director | Sell | $325K | 2020-06-19 |
| Jeffrey S. Farrow | CFO | Sell | $1.0M | 2020-06-09 |
| Lesley Ann Calhoun | — | Sell | $379K | 2020-05-26 |