Diamondback Energy, Inc. (FANG) has 364 open-market insider trades by 31 insiders since 2012. Over the last six months insiders net sold $3.9B. The most active filer is Russell Pantermuehl, VP.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| SGF FANG Holdings, LP | 10% Owner | — | 6 | $6.9B | 2026-09-16 |
| Autry Stephens Management Trust | 10% Owner | — | 1 | $4.6B | 2024-09-23 |
| Charles E. Davidson | — | — | 14 | $465.7M | 2015-11-18 |
| Gulfport Energy Corp. | Dir10% | — | 4 | $281.9M | 2014-06-27 |
| Wexford Capital L.P. | Dir | — | 12 | $267.7M | 2015-12-09 |
| Energy Holdings Llc Db | 10% | — | 6 | $232.5M | 2014-02-24 |
| Joseph Jacobs | 10% | — | 5 | $134.4M | 2015-09-10 |
| Charles Alvin Meloy | Dir | — | 3 | $117.7M | 2026-09-16 |
| Travis D. Stice | Dir | — | 23 | $103.3M | 2026-09-11 |
| Wexford GP LLC | 10% | — | 5 | $70.8M | 2015-03-12 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Diamondback Energy, Inc. | Director | Sell | $6.1M | 2026-10-05 |
| SGF FANG Holdings, LP | 10% Owner | Sell | $1.9B | 2026-09-16 |
| Teresa L. Dick | VP & Secretary | Sell | $1.1M | 2026-09-15 |
| Matt Zmigrosky | CLO & VP | Sell | $282K | 2026-09-15 |
| Travis D. Stice | Director | Sell | $15.3M | 2026-09-11 |
| Mark Lawrence Plaumann | Director | Sell | $211K |
Companies that share insiders with FANG, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2026-08-21 |
| Daniel N. Wesson | COO & VP | Sell | $1.6M | 2026-08-20 |
| Hof Matthew Kaes Van't | CEO | Sell | $2.1M | 2026-08-20 |
| Jere W. Thompson III | CFO & VP | Sell | $102K | 2026-08-14 |
| Matt Zmigrosky | CLO & VP | Sell | $507K | 2026-08-14 |
| Hof Matthew Kaes Van't | CEO | Sell | $1.0M | 2026-08-11 |
| Charles Alvin Meloy | Director | Sell | $6.6M | 2026-08-03 |
| Charles Alvin Meloy | Director | Sell | $15.6M | 2026-06-16 |
| Mark Lawrence Plaumann | Director | Sell | $98K | 2026-06-09 |
| Teresa L. Dick | CAO & VP +1 | Sell | $1.0M | 2026-06-04 |