DPW Holdings, Inc. (DPW) has 115 open-market insider trades by 14 insiders since 2006. The most active filer is Milton C. Ault III, Chairman.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Milton C. Ault III | Chairman | — | 52 | $18.7M | 2021-12-09 |
| Telkoor Telecom Ltd. | 10% Owner | — | 5 | $3.4M | 2016-09-22 |
| Ault & Company, Inc. | — | — | 30 | $2.5M | 2021-06-18 |
| Ding Gu | 10% Owner | — | 1 | $111K | 2019-09-20 |
| David Amitai | — | — | 1 | $55K | 2006-02-23 |
| Robert O. Smith | Dir | — | 2 | $49K | 2021-11-15 |
| Kristine L. Ault | 10% | — | 9 | $9K | 2018-06-22 |
| Israel Levi | Dir | — | 1 | $8K | 2011-08-23 |
| Philou Ventures, LLC | 10% | — | 6 | $7K | 2017-03-16 |
| Jeff Acosta Bentz | Dir | — | 1 | $7K | 2018-04-25 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Milton C. Ault III | Chairman | Buy | $296K | 2021-12-08 |
| Milton C. Ault III | Chairman | Buy | $167K | 2021-12-07 |
| Howard Ash | Director | Sell | $28K | 2021-12-03 |
| Milton C. Ault III | Chairman | Buy | $678K | 2021-12-02 |
| Howard Ash | Director | Sell | $46K | 2021-11-30 |
| Milton C. Ault III | Chairman | Buy | $5.0M | 2021-11-22 |
Companies that share insiders with DPW, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Milton C. Ault III | Chairman | Buy | $747K | 2021-10-05 |
| Milton C. Ault III | Chairman | Buy | $5.6M | 2021-09-29 |
| Robert O. Smith | Director | Sell | $49K | 2021-09-17 |
| Milton C. Ault III | Chairman | Buy | $1.4M | 2021-09-08 |
| Milton C. Ault III | Chairman | Buy | $1.3M | 2021-09-02 |
| Milton C. Ault III | Chairman | Buy | $34K | 2021-08-20 |
| Milton C. Ault III | Chairman | Buy | $24K | 2021-08-17 |
| Milton C. Ault III | Chairman | Buy | $27K | 2021-08-16 |
| Milton C. Ault III | Chairman | Buy | $28K | 2021-08-12 |