Cougar Biotechnology, Inc. (CGRB) has 7 open-market insider trades by 3 insiders since 2007. The most active filer is Arie Belldegrun, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Arie Belldegrun | Dir | — | 5 | $1.1M | 2009-07-03 |
| Thomas Malley | Dir | — | 1 | $433K | 2009-07-03 |
| Lindsay A. Rosenwald M.D. | 10% | — | 1 | $429K | 2009-06-09 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Lindsay A. Rosenwald M.D. | 10% | Sell | $429K | 2009-06-09 |
| Arie Belldegrun | Director | Buy | $135K | 2008-02-21 |
| Arie Belldegrun | Director | Buy | $458K | 2007-12-18 |
| Thomas Malley | Director | Buy | $433K | 2007-07-17 |
| Arie Belldegrun | Director | Buy | $88K | 2007-06-18 |
| Arie Belldegrun | Director | Buy | $150K | 2007-05-08 |
Companies that share insiders with CGRB, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Arie Belldegrun | Director | Buy | $275K | 2007-02-26 |