ROCKETFUEL BLOCKCHAIN, INC. (BFMC) has 5 open-market insider trades by 2 insiders since 2015. The most active filer is Henrik Oerbekker, 10% Owner.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Henrik Oerbekker | 10% Owner | — | 3 | $3.2M | 2021-02-25 |
| Henrik Rouf | 10% Owner | — | 2 | $2.5M | 2018-06-27 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Henrik Oerbekker | 10% Owner | Buy | $2.5M | 2018-02-21 |
| Henrik Rouf | 10% Owner | Sell | $64K | 2016-10-07 |
| Henrik Oerbekker | 10% Owner | Sell | $66K | 2016-09-29 |
| Henrik Oerbekker | 10% Owner | Buy | $1.4M | 2016-07-25 |
| Henrik Rouf | 10% Owner | Buy | $1.0M | 2015-12-21 |
| Henrik Oerbekker | 10% Owner | Sell | $1.5M | 2015-12-21 |
Companies that share insiders with BFMC, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Henrik Rouf | 10% Owner | Sell | $1.4M | 2015-09-21 |