BANCFIRST CORP /OK/ (BANF) has 511 open-market insider trades by 60 insiders since 2005. Over the last six months insiders net sold $25.7M. The most active filer is David E. Rainbolt, Director & 10% Owner.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| David E. Rainbolt | Dir10% Owner | — | 57 | $126.1M | 2026-08-13 |
| Main Street Banking Partners LP | 10% Owner | — | 19 | $39.8M | 2024-10-28 |
| R Banking Ltd. Ptnrshp | ChairmanDir10% Owner | — | 19 | $36.4M | 2019-12-31 |
| William Scott Martin | Dir | — | 18 | $21.8M | 2025-12-18 |
| Leslie Jeannine Rainbolt | Dir10% Owner | — | 11 | $19.3M | 2024-10-28 |
| BF Bank Partners LP | 10% Owner | — | 9 | $18.9M | 2026-01-30 |
| Kevin Lawrence | PresVP | — | 17 | $10.1M | 2024-05-02 |
| Dennis L. Brand | PresVP | — | 37 | $9.6M | 2025-04-02 |
| David R. Harlow | — | — | 12 | $6.6M | 2025-04-02 |
| Dennis Jay Hannah | PresVP | — | 13 | $5.3M | 2025-04-02 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| David E. Rainbolt | Director & 10% Owner | Sell | $978K | 2026-08-13 |
| David E. Rainbolt | Director & 10% Owner | Sell | $230K | 2026-08-05 |
| David E. Rainbolt | Director & 10% Owner | Sell | $2.1M | 2026-08-04 |
| David E. Rainbolt | Director & 10% Owner | Sell | $1.3M | 2026-08-03 |
| David E. Rainbolt | Director & 10% Owner | Sell | $1.5M | 2026-07-29 |
| David E. Rainbolt | Director & 10% Owner | Sell |
Companies that share insiders with BANF, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| $9.5M |
| 2026-07-28 |
| David E. Rainbolt | Director & 10% Owner | Sell | $3.5M | 2026-07-27 |
| David E. Rainbolt | Director & 10% Owner | Sell | $1.8M | 2026-05-06 |
| David E. Rainbolt | Director & 10% Owner | Sell | $115 | 2026-04-29 |
| David E. Rainbolt | Director & 10% Owner | Sell | $2.9M | 2026-04-27 |
| David E. Rainbolt | Director & 10% Owner | Sell | $2.1M | 2026-04-23 |
| Randy Foraker | President & VP | Sell | $360K | 2026-02-10 |
| F. Ford Drummond | Director | Sell | $631K | 2025-08-13 |
| F. Ford Drummond | Director | Sell | $621K | 2025-05-28 |
| Randy Foraker | President & VP | Sell | $506K | 2025-05-21 |