ALPHA PRO TECH LTD (APT) has 143 open-market insider trades by 14 insiders since 2006. Over the last six months insiders net sold $361K. The most active filer is John Ritota, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Lloyd Hoffman | CEOPres | — | 14 | $28.3M | 2026-09-28 |
| Donna Millar | Dir10% Owner | — | 3 | $13.8M | 2026-09-28 |
| Charles D. Montgomery | Dir | — | 21 | $6.0M | 2026-09-28 |
| Colleen J. McDonald | CFO | — | 2 | $3.4M | 2026-09-28 |
| Russell Manock | Dir | — | 10 | $3.3M | 2022-09-23 |
| Sheldon Hoffman | C.E.O. | — | 13 | $3.0M | 2015-06-04 |
| Al Millar | Pres | — | 9 | $2.5M | 2015-06-12 |
| David R. Garcia | Dir | — | 14 | $2.1M | 2026-09-30 |
| John Ritota | Dir | — | 36 | $1.8M | 2026-09-30 |
| James Buchan | Dir | — | 7 | $1.3M | 2026-09-30 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Donna Millar | Director & 10% Owner | Sell | $35K | 2026-09-28 |
| Charles D. Montgomery | Director | Sell | $111K | 2026-09-28 |
| David R. Garcia | Director | Sell | $34K | 2026-05-15 |
| David R. Garcia | Director | Sell | $29K | 2026-05-14 |
| Charles D. Montgomery | Director | Sell | $152K | 2026-05-11 |
| John Ritota | Director | Sell | $68K |
Companies that share insiders with APT, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2026-03-16 |
| James Buchan | Director | Sell | $22K | 2025-12-05 |
| James Buchan | Director | Sell | $46K | 2025-09-09 |
| John Ritota | Director | Sell | $48K | 2025-03-18 |
| David R. Garcia | Director | Sell | $27K | 2024-09-16 |
| Colleen J. McDonald | CFO | Sell | $123K | 2024-03-21 |
| John Ritota | Director | Sell | $42K | 2024-03-20 |
| James Buchan | Director | Sell | $87K | 2024-03-15 |
| James Buchan | Director | Sell | $45K | 2023-09-08 |
| John Ritota | Director | Sell | $21K | 2022-11-14 |