ASSURANT, INC. (AIZ) has 98 open-market insider trades by 32 insiders since 2004. Over the last six months insiders net sold $2.2M. The most active filer is Christopher J. Pagano, CRO & VP.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| David Bonderman | — | — | 3 | $1.8B | 2019-03-21 |
| Gene Mergelmeyer | COOVP | — | 7 | $21.5M | 2021-09-08 |
| Alan B. Colberg | CEO | — | 3 | $8.1M | 2021-11-05 |
| Christopher J. Pagano | CROVP | — | 17 | $6.1M | 2018-12-10 |
| Charles John Koch | Dir | — | 1 | $5.7M | 2019-12-09 |
| Francesca Luthi | COOVP | — | 4 | $4.9M | 2025-03-16 |
| Michael P. Campbell | COOVP | — | 2 | $4.5M | 2026-10-01 |
| John S. Roberts | EVP | — | 6 | $4.4M | 2014-11-12 |
| Adam Lamnin | Executive Officer | — | 4 | $4.1M | 2015-04-27 |
| Dimitry DiRienzo | CAOVPController | — | 9 | $2.8M | 2026-10-01 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Nair Biju | President & VP | Sell | $1.2M | 2026-08-06 |
| Robert Lonergan | VP | Sell | $1.8M | 2026-06-22 |
| Dimitry DiRienzo | CAO & VP +1 | Sell | $511K | 2026-05-26 |
| Keith Meier | CFO & VP | Sell | $6.4M | 2026-05-15 |
| Jay Rosenblum | CLO & VP | Sell | $504K | 2026-05-14 |
| Dimitry DiRienzo | CAO & VP +1 | Sell | $158K | 2026-03-20 |
Companies that share insiders with AIZ, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Subhashish Sengupta | CPO & VP | Sell | $400K | 2026-03-19 |
| Keith Demmings | CEO & President | Sell | $6.1M | 2025-10-03 |
| Keith Demmings | CEO & President | Sell | $1.9M | 2025-08-29 |
| Jay Rosenblum | CLO & VP | Sell | $813K | 2025-08-12 |
| Dimitry DiRienzo | CAO & VP +1 | Sell | $195K | 2025-08-08 |
| Jay Rosenblum | CLO & VP | Sell | $202K | 2025-05-16 |
| Dimitry DiRienzo | CAO & VP +1 | Sell | $703K | 2025-03-20 |
| Robert Lonergan | — | Sell | $743K | 2025-03-20 |
| Biju Nair | VP | Sell | $1.2M | 2025-02-19 |