Lawrence J. Brock, Chief People Officer at Coinbase Global, Inc. (COIN), sold 8,336 shares at $265.68 ($2.2M) on 2025-05-22, disclosed to the SEC on 2025-05-27.
Scheduled sale ($2.2M) by Chief People Officer under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $264.71 | 700 | $185K | 8.3% |
| 2 | $265.68 | 1,100 | $292K | 13.0% |
| 3 | $266.81 | 900 | $240K | 10.7% |
| 4 | $267.82 | 822 | $220K | 9.8% |
| 5 | $267.82 | 822 | $220K | 9.8% |
| 6 | $269.29 | 900 |
| $242K |
| 10.8% |
| 7 | $269.29 | 900 | $242K | 10.8% |
| 8 | $272.12 | 712 | $194K | 8.6% |
| 9 | $272.12 | 712 | $194K | 8.6% |
| 10 | $274.77 | 300 | $82K | 3.7% |
| 11 | $275.90 | 300 | $83K | 3.7% |
| 12 | $276.62 | 168 | $46K | 2.1% |
| Total | $268.94 avg | 8,336 | $2.2M | 100% |
| Filing → |
| COIN | SELL | 2025-11-26 | $2.6M | — | Filing → |
| COIN | SELL | 2025-08-26 | $3.1M | — | Filing → |
| COIN | SELL | 2025-03-05 | $1.7M | — | Filing → |