Lawrence J. Brock, Chief People Officer at Coinbase Global, Inc. (COIN), sold 7,438 shares at $232.18 ($1.7M) on 2025-03-03, disclosed to the SEC on 2025-03-05.
Scheduled sale ($1.7M) by Chief People Officer under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $204.84 | 400 | $82K | 4.9% |
| 2 | $205.74 | 583 | $120K | 7.2% |
| 3 | $205.74 | 583 | $120K | 7.2% |
| 4 | $208.67 | 100 | $21K | 1.3% |
| 5 | $212.49 | 300 | $64K | 3.8% |
| 6 | $213.66 | 100 |
| $21K |
| 1.3% |
| 7 | $214.88 | 100 | $21K | 1.3% |
| 8 | $218.20 | 300 | $65K | 3.9% |
| 9 | $220.03 | 500 | $110K | 6.6% |
| 10 | $221.36 | 100 | $22K | 1.3% |
| 11 | $222.73 | 200 | $45K | 2.7% |
| 12 | $226.37 | 100 | $23K | 1.4% |
| 13 | $228.39 | 100 | $23K | 1.4% |
| 14 | $232.18 | 1,986 | $461K | 27.8% |
| 15 | $232.18 | 1,986 | $461K | 27.8% |
| Total | $223.06 avg | 7,438 | $1.7M | 100% |
| Filing → |
| COIN | SELL | 2025-11-26 | $2.6M | — | Filing → |
| COIN | SELL | 2025-08-26 | $3.1M | — | Filing → |
| COIN | SELL | 2025-05-27 | $2.2M | — | Filing → |