Xiaorong Teng is Director at CHINA AGRITECH INC (CAGC). They have made 11 open-market trades across 2 companies since 2009, most recently 2011-01-12.
CIK 0001320693
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
3 open-market purchases totalling $24K since 2009, against 8 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| CAGC | SELL | 2011-01-11 | 2011-01-13 | $12.97 | $246K | N/A | N/A | N/A |
| CAGC | SELL | 2011-01-10 | 2011-01-12 | $12.94 | $13K | N/A | N/A | N/A |
| CAGC | SELL | 2010-07-26 | 2010-07-27 | $12.55 | $251K | N/A | N/A | N/A |
| CAGC | SELL | 2010-07-23 | 2010-07-27 | $12.07 | $377K | N/A | N/A | N/A |
| CAGC | SELL | 2010-07-23 | 2010-07-27 | $11.97 | $19K | N/A | N/A | N/A |
| CAGC | SELL | 2010-06-01 | 2010-06-03 | $12.89 | $93K | N/A | N/A | N/A |
| CAGC | SELL | 2010-05-26 | 2010-05-28 | $12.78 | $128K | N/A | N/A | N/A |
| CAGC | SELL | 2010-05-13 | 2010-05-17 | $16.94 | $169K | N/A | N/A | N/A |
| CAGC.OB | BUY | 2009-06-03 | 2009-06-05 | $1.88 | $6K | N/A | N/A | N/A |
| CAGC.OB | BUY | 2009-03-13 | 2009-03-19 | $0.95 | $6K | N/A | N/A | N/A |
| CAGC.OB | BUY | 2009-03-11 | 2009-03-13 | $0.92 | $12K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.