Tony J. Darden is COO & SVP at JACK IN THE BOX INC /NEW/ (JACK). They have made 5 open-market trades across 1 company since 2022, most recently 2026-04-15.
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 5 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| JACK | SELL | 2024-12-04 | 2024-12-04 | $48.93 | $12K | -12.7% | -18.2% | -27.0% |
| JACK | SELL | 2024-06-24 | 2024-06-24 | $50.51 | $3K | -4.4% | +7.8% | -13.6% |
| JACK | SELL | 2023-12-21 | 2023-12-21 | $81.56 | $20K | +1.5% | -3.4% | -13.8% |
| JACK | SELL | 2023-12-19 | 2023-12-19 | $83.08 | $12K | +1.3% | -7.1% | -12.8% |
| JACK | SELL | 2023-06-22 | 2023-06-22 | $92.15 | $5K | +7.2% | +6.8% | -19.5% |
| JACK | SELL · 10b5-1 | 2022-12-20 | 2022-12-20 | $67.06 | $10K | +2.3% | +8.6% | +26.9% |
| JACK | SELL · 10b5-1 | 2022-06-23 | 2022-06-23 | $57.42 | $3K | +0.2% | +8.5% | +39.3% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.