Tom D. Ruiz is EVP of Sales at Volcom Inc (VLCM). They have made 9 open-market trades across 1 company since 2006, most recently 2011-06-16.
CIK 0001330149
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
2 open-market purchases totalling $81K since 2006, against 7 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| VLCM | 8,300 | — |
Shares reported on the most recent Form 4, priced at the 2010-05-13 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| VLCM | SELL | 2010-05-11 | 2010-05-13 | $22.04 | $183K | N/A | N/A | N/A |
| VLCM | SELL | 2010-05-06 | 2010-05-10 | $22.16 | $263K | N/A | N/A | N/A |
| VLCM | SELL | 2010-04-12 | 2010-04-14 | $21.56 | $194K | N/A | N/A | N/A |
| VLCM | SELL | 2010-04-06 | 2010-04-08 | $20.01 | $70K | N/A | N/A | N/A |
| VLCM | SELL | 2010-03-04 | 2010-03-08 | $18.13 | $136K | N/A | N/A | N/A |
| VLCM | SELL | 2008-07-21 | 2008-07-23 | $26.00 | $74K | N/A | N/A | N/A |
| VLCM | SELL | 2008-05-12 | 2008-05-14 | $26.00 | $312K | N/A | N/A | N/A |
| VLCM | BUY | 2006-08-03 | 2006-08-03 | $19.25 | $19K | N/A | N/A | N/A |
| VLCM | BUY | 2006-07-31 | 2006-08-01 | $20.50 | $62K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.