Sanjay Dhawan is CEO at Cerence Inc. (CRNC). They have made 17 open-market trades across 1 company since 2020, most recently 2021-12-07.
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 17 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| CRNC | SELL | 2021-12-07 | 2021-12-07 | $69.00 | $241K | -4.6% | +2.9% | -60.7% |
| CRNC | SELL | 2021-11-16 | 2021-11-18 | $103.03 | $13.5M | -30.2% | -31.4% | -59.5% |
| CRNC | SELL | 2021-10-15 | 2021-10-19 | $92.66 | $4.3M | +11.9% | +9.7% | -25.0% |
| CRNC | SELL | 2021-07-15 | 2021-07-16 | $108.54 | $5.5M | +1.7% | +7.7% | -12.1% |
| CRNC | SELL | 2021-06-15 | 2021-06-17 | $113.42 | $2.6M | -2.3% | -3.0% | -2.7% |
| CRNC | SELL | 2021-05-17 | 2021-05-19 | $83.00 | $1.4M | +15.0% | +30.4% | +33.9% |
| CRNC | SELL | 2021-04-15 | 2021-04-19 | $96.77 | $3.6M | +7.4% | -8.3% | +19.8% |
| CRNC | SELL | 2021-03-22 | 2021-03-24 | $102.91 | $1.8M | +10.5% | +3.7% | +25.7% |
| CRNC | SELL | 2021-02-22 | 2021-02-24 | $125.40 | $1.7M | -22.8% | -19.4% | -18.4% |
| CRNC | SELL | 2021-02-10 | 2021-02-12 | $126.63 | $6.5M | -22.9% | -17.9% | -39.8% |
| CRNC | SELL | 2021-01-22 | 2021-01-25 | $119.62 | $1.7M | -0.6% | -6.9% | -17.0% |
| CRNC | SELL | 2020-12-22 | 2020-12-28 | $105.77 | $1.7M | -1.0% | +9.8% | -18.9% |
| CRNC | SELL | 2020-11-30 | 2020-12-01 | $91.70 | $999K | +1.0% | +12.5% | +31.8% |
| CRNC | SELL | 2020-11-19 | 2020-11-23 | $78.20 | $8.8M | +7.8% | +28.7% | +40.3% |
| CRNC | SELL | 2020-10-22 | 2020-10-23 | $59.66 | $962K | -5.6% | +27.8% | +86.7% |
| CRNC | SELL | 2020-09-16 | 2020-09-16 | $61.05 | $835K | -13.3% | -4.6% | +53.0% |
| CRNC | SELL | 2020-09-14 | 2020-09-16 | $55.50 | $1.5M | -13.3% | -4.6% | +53.0% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.