Robert Blaine Aiken Jr. is Director at UNITED STATIONERS INC (USTR). They have made 13 open-market trades across 3 companies since 2010, most recently 2025-06-01.
CIK 0001486216
9 open-market purchases totalling $642K since 2010, against 4 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| YUMC | BUY | 2024-08-16 | 2024-08-19 | $33.74 | $101K | -0.3% | +3.7% | +42.0% |
| RRGB | SELL | 2017-05-31 | 2017-06-01 | $71.80 | $423K | -8.4% | -9.4% | -19.7% |
| USTR | BUY | 2015-05-08 | 2015-05-11 | $40.15 | $100K | N/A | N/A | N/A |
| RRGB | SELL | 2015-02-26 | 2015-03-03 | $83.92 | $168K | -4.7% | -1.5% | -1.5% |
| USTR | SELL | 2014-02-24 | 2014-02-25 | $42.01 | $210K | N/A | N/A | N/A |
| RRGB | SELL | 2014-02-21 | 2014-02-24 | $73.37 | $183K | -4.7% | -1.5% | -1.5% |
| RRGB | BUY | 2012-06-04 | 2012-06-05 | $30.27 | $61K | -4.7% | -1.5% | -1.5% |
| USTR | BUY | 2011-08-05 | 2011-08-05 | $29.33 | $59K | N/A | N/A | N/A |
| USTR | BUY | 2011-08-02 | 2011-08-02 | $31.19 | $62K | N/A | N/A | N/A |
| USTR | BUY | 2011-05-06 | 2011-05-09 | $71.16 | $71K | N/A | N/A | N/A |
| USTR | BUY | 2011-03-04 | 2011-03-07 | $68.58 | $69K | N/A | N/A | N/A |
| RRGB | BUY | 2011-02-24 | 2011-02-28 | $22.44 | $67K | -4.7% | -1.5% | -1.5% |
| RRGB | BUY | 2010-05-28 | 2010-06-01 | $20.55 | $51K | -4.7% | -1.5% | -1.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.