Pravin Pranav is Director at First Choice Bancorp (FCBP). They have made 12 open-market trades across 1 company since 2018, most recently 2021-07-21.
CIK 0001737117
12 open-market purchases totalling $474K since 2018, never a sale. Across 11 scored buys the stock is down 3.5% at ninety days, and 4.8 points behind the S&P over the same stretch.
12 scored purchases · one row per filing · discretionary only
| Ticker | Shares | Value |
|---|---|---|
| FCBP | 42,680 | $1.2M |
Shares reported on the most recent Form 4, priced at the 2021-05-27 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 33% | 42% | 36% |
| Avg Move | -2.5% | -5.0% | -3.5% |
| Alpha | -1.1% | -4.0% | -4.8% |
| Scored | 12 | 12 | 11 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| FCBP | BUY | 2021-05-27 | 2021-05-27 | $32.06 | $48K | -0.2% | -6.0% | N/A |
| FCBP | BUY | 2020-12-30 | 2020-12-30 | $18.36 | $46K | +10.1% | +7.4% | +34.7% |
| FCBP | BUY | 2020-09-03 | 2020-09-08 | $15.51 | $46K | -4.0% | -6.0% | +18.1% |
| FCBP | BUY | 2020-06-04 | 2020-06-08 | $16.49 | $45K | -17.7% | -16.7% | -21.3% |
| FCBP | BUY | 2020-03-05 | 2020-03-09 | $23.14 | $45K | -27.3% | -33.7% | -13.8% |
| FCBP | BUY | 2019-12-13 | 2019-12-16 | $25.52 | $43K | -1.6% | -3.4% | -37.0% |
| FCBP | BUY | 2019-08-30 | 2019-09-03 | $21.54 | $34K | +8.6% | +1.8% | +11.7% |
| FCBP | BUY | 2019-05-23 | 2019-05-28 | $21.69 | $34K | -3.3% | +4.2% | -4.9% |
| FCBP | BUY | 2019-02-21 | 2019-02-25 | $21.91 | $34K | +4.1% | -3.7% | -3.0% |
| FCBP | BUY | 2018-11-26 | 2018-11-30 | $22.52 | $33K | -1.1% | +0.9% | +4.0% |
| FCBP | BUY | 2018-09-10 | 2018-09-12 | $27.73 | $33K | -7.4% | -9.5% | -22.5% |
| FCBP | BUY | 2018-06-04 | 2018-06-04 | $29.25 | $33K | +9.8% | +4.6% | -4.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.