Paul J. Bonavia is Exec Board Chair at UNS Energy Corp (UNS). They have made 9 open-market trades across 1 company since 2009, most recently 2014-08-15.
CIK 0001004552
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
9 open-market purchases totalling $550K since 2009, never a sale. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| UNS | BUY | 2012-05-01 | 2012-05-03 | $36.58 | $73K | N/A | N/A | N/A |
| UNS | BUY | 2011-11-04 | 2011-11-08 | $36.99 | $37K | N/A | N/A | N/A |
| UNS | BUY | 2011-08-09 | 2011-08-10 | $34.55 | $52K | N/A | N/A | N/A |
| UNS | BUY | 2010-05-07 | 2010-05-10 | $31.81 | $80K | N/A | N/A | N/A |
| UNS | BUY | 2010-03-02 | 2010-03-11 | $30.14 | $30K | N/A | N/A | N/A |
| UNS | BUY | 2010-03-01 | 2010-03-03 | $29.59 | $74K | N/A | N/A | N/A |
| UNS | BUY | 2009-11-10 | 2009-11-10 | $29.74 | $74K | N/A | N/A | N/A |
| UNS | BUY | 2009-05-18 | 2009-05-19 | $25.16 | $63K | N/A | N/A | N/A |
| UNS | BUY | 2009-03-13 | 2009-03-20 | $26.87 | $67K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.