Nimrod Ben-Natan is VP at HARMONIC INC. (HLIT). They have made 16 open-market trades across 1 company since 2007, most recently 2026-09-11.
CIK 0001399157
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
1 open-market purchase totalling $134K since 2025, against 15 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| HLIT | 747,981 | $7.6M |
Shares reported on the most recent Form 4, priced at the 2026-09-15 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| HLIT | BUY | 2025-02-13 | 2025-02-13 | $9.65 | $134K | -0.8% | +3.0% | -6.2% |
| HLIT | SELL | 2024-02-05 | 2024-03-06 | $12.91 | $1.3M | -4.0% | +0.2% | -8.0% |
| HLIT | SELL | 2022-11-30 | 2022-12-02 | $14.90 | $745K | -5.1% | -12.5% | -14.8% |
| HLIT | SELL | 2022-11-03 | 2022-11-07 | $14.07 | $4.2M | +1.2% | -1.9% | +6.0% |
| HLIT | SELL | 2022-06-02 | 2022-06-06 | $9.96 | $1.6M | -12.2% | -9.9% | +13.0% |
| HLIT | SELL | 2021-11-08 | 2021-11-10 | $10.84 | $217K | +7.2% | +2.9% | -11.8% |
| HLIT | SELL | 2021-11-04 | 2021-11-08 | $10.85 | $1.7M | +1.4% | -0.3% | -15.9% |
| HLIT | SELL | 2021-08-23 | 2021-09-27 | $9.86 | $394K | -3.4% | +0.2% | +33.8% |
| HLIT | SELL | 2021-08-09 | 2021-08-11 | $9.83 | $1.2M | -0.8% | -9.8% | +8.1% |
| HLIT | SELL | 2021-02-19 | 2021-02-23 | $7.95 | $1.6M | -3.9% | +0.0% | -11.8% |
| HLIT | SELL | 2019-12-10 | 2019-12-12 | $8.18 | $3.1M | -2.1% | -0.4% | -32.1% |
| HLIT | SELL | 2017-03-09 | 2017-03-10 | $5.90 | $112K | -1.7% | -5.2% | -3.4% |
| HLIT | SELL | 2015-02-18 | 2015-02-20 | $7.86 | $206K | -17.4% | -2.0% | -2.0% |
| HLIT | SELL | 2010-08-27 | 2010-08-30 | $5.97 | $25K | -17.4% | -2.0% | -2.0% |
| HLIT | SELL · 10b5-1 | 2010-08-17 | 2010-08-17 | $6.14 | $13K | -17.4% | -2.0% | -2.0% |
| HLIT | SELL · 10b5-1 | 2010-02-17 | 2010-02-17 | $6.15 | $26K | -17.4% | -2.0% | -2.0% |
| HLIT | SELL | 2008-05-29 | 2008-05-30 | $9.30 | $60K | -17.4% | -2.0% | -2.0% |
| HLIT | SELL | 2007-10-26 | 2007-10-29 | $12.05 | $301K | -17.4% | -2.0% | -2.0% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.