Mike Willis is CFO at Gevo, Inc. (GEVO). They have made 2 open-market trades across 1 company since 2014, most recently 2017-12-29.
CIK 0001392380
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 2 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| GEVO | 2,380 | $4K |
Shares reported on the most recent Form 4, priced at the 2018-01-03 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| GEVO | SELL · 10b5-1 | 2017-03-13 | 2017-03-15 | $0.96 | $2 | +33.3% | +7.3% | -31.8% |
| GEVO | SELL · 10b5-1 | 2017-02-13 | 2017-02-14 | $2.51 | $5 | -33.1% | -31.8% | -38.0% |
| GEVO | SELL · 10b5-1 | 2017-01-12 | 2017-01-13 | $3.85 | $8 | -44.1% | -52.0% | -78.6% |
| GEVO | SELL · 10b5-1 | 2016-12-12 | 2016-12-12 | $0.24 | $5 | -20.0% | -16.4% | -78.9% |
| GEVO | SELL · 10b5-1 | 2016-11-14 | 2016-11-14 | $0.44 | $9 | -7.9% | -37.0% | -67.4% |
| GEVO | SELL · 10b5-1 | 2016-10-12 | 2016-10-13 | $0.43 | $9 | +0.0% | -5.0% | -52.0% |
| GEVO | SELL · 10b5-1 | 2016-09-12 | 2016-09-13 | $0.50 | $11 | -4.1% | -18.4% | -53.6% |
| GEVO | SELL · 10b5-1 | 2016-09-06 | 2016-09-06 | $0.58 | $28 | -36.8% | -33.4% | -56.1% |
| GEVO | SELL | 2016-08-12 | 2016-08-15 | $0.56 | $12 | -3.8% | -10.4% | -26.6% |
| GEVO | SELL | 2016-08-03 | 2016-08-05 | $0.54 | $26 | -27.9% | -23.6% | -55.0% |
| GEVO | SELL · 10b5-1 | 2016-07-12 | 2016-07-13 | $0.58 | $12 | -0.4% | -1.3% | -17.2% |
| GEVO | SELL · 10b5-1 | 2016-07-05 | 2016-07-06 | $0.61 | $29 | +0.0% | +25.7% | -15.1% |
| GEVO | SELL · 10b5-1 | 2016-06-13 | 2016-06-14 | $0.44 | $9 | +22.0% | +9.0% | -6.2% |
| GEVO | SELL · 10b5-1 | 2016-06-03 | 2016-06-07 | $0.33 | $16 | -47.7% | -53.9% | -48.6% |
| GEVO | SELL · 10b5-1 | 2016-05-12 | 2016-05-16 | $0.30 | $6 | +9.5% | +66.2% | +70.8% |
| GEVO | SELL · 10b5-1 | 2016-05-03 | 2016-05-03 | $0.26 | $12 | +47.2% | +22.3% | +96.2% |
| GEVO | SELL · 10b5-1 | 2016-04-12 | 2016-04-13 | $0.26 | $5 | -4.9% | +41.8% | +107.3% |
| GEVO | SELL · 10b5-1 | 2016-04-04 | 2016-04-05 | $0.24 | $12 | +10.9% | +8.7% | +148.7% |
| GEVO | SELL · 10b5-1 | 2016-03-14 | 2016-03-14 | $0.37 | $8 | +21.1% | -30.2% | +27.5% |
| GEVO | SELL · 10b5-1 | 2016-03-03 | 2016-03-07 | $0.40 | $19 | -16.3% | -47.6% | -12.8% |
| GEVO | SELL · 10b5-1 | 2016-02-12 | 2016-02-16 | $0.34 | $7 | -8.9% | -8.3% | -27.2% |
| GEVO | SELL · 10b5-1 | 2016-02-03 | 2016-02-03 | $0.39 | $19 | -2.9% | -1.8% | -39.3% |
| GEVO | SELL · 10b5-1 | 2016-01-12 | 2016-01-13 | $0.41 | $9 | +6.1% | -14.6% | -29.3% |
| GEVO | SELL · 10b5-1 | 2016-01-04 | 2016-01-06 | $0.61 | $29 | -44.4% | -34.9% | -64.6% |
| GEVO | SELL · 10b5-1 | 2015-12-14 | 2015-12-16 | $0.68 | $14 | -34.7% | -36.3% | -42.3% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.