Mark D. Eberlein is President at GRACO INC (GGG). They have made 6 open-market trades across 1 company since 2013, most recently 2020-02-18.
CIK 0001565723
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 6 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| GGG | 18,261 | $1.3M |
Shares reported on the most recent Form 4, priced at the 2020-02-18 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| GGG | SELL | 2020-02-18 | 2020-02-18 | $56.05 | $785K | -12.8% | -23.0% | -18.3% |
| GGG | SELL | 2017-11-17 | 2017-11-17 | $130.26 | $1.5M | +0.9% | +2.3% | +1.0% |
| GGG | SELL | 2014-08-01 | 2014-08-04 | $73.23 | $126K | -8.4% | +1.3% | +1.3% |
| GGG | SELL | 2014-07-30 | 2014-07-31 | $76.62 | $697K | -8.4% | +1.3% | +1.3% |
| GGG | SELL | 2014-02-19 | 2014-02-20 | $76.39 | $176K | -8.4% | +1.3% | +1.3% |
| GGG | SELL | 2013-05-07 | 2013-05-08 | $61.46 | $184K | -8.4% | +1.3% | +1.3% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.