Marc Fogassa is Director & 10% Owner at Brazil Minerals, Inc. (BMIX). They have made 2 open-market trades across 1 company since 2021, most recently 2026-03-18.
CIK 0001607172
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases totalling $10 since 2021, against 2 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| BMIX | SELL · 10b5-1 | 2022-06-14 | 2022-06-16 | $0.01 | $45K | N/A | N/A | N/A |
| BMIX | SELL · 10b5-1 | 2022-06-13 | 2022-06-15 | $0.01 | $15K | N/A | N/A | N/A |
| BMIX | SELL · 10b5-1 | 2021-11-09 | 2021-11-12 | $0.01 | $51K | N/A | N/A | N/A |
| BMIX | BUY | 2021-11-04 | 2022-06-17 | $0.01 | $10 | N/A | N/A | N/A |
| BMIX | SELL · 10b5-1 | 2021-10-15 | 2021-10-20 | $0.01 | $17K | N/A | N/A | N/A |
| BMIX | SELL · 10b5-1 | 2021-09-24 | 2021-09-28 | $0.01 | $250 | N/A | N/A | N/A |
| BMIX | SELL · 10b5-1 | 2021-08-27 | 2021-08-27 | $0.01 | $20K | N/A | N/A | N/A |
| BMIX | SELL · 10b5-1 | 2021-08-11 | 2021-08-13 | $0.01 | $4K | N/A | N/A | N/A |
| BMIX | SELL · 10b5-1 | 2021-08-06 | 2021-08-10 | $0.01 | $7K | N/A | N/A | N/A |
| BMIX | SELL | 2021-02-05 | 2021-02-09 | $0.05 | $698K | N/A | N/A | N/A |
| BMIX | SELL | 2021-02-02 | 2021-02-05 | $0.04 | $410K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.