Richard Edward McGlenn is 10% at HARVEY ELECTRONICS INC (HRVE). They have made 16 open-market trades across 1 company since 2006, most recently 2007-09-28.
CIK 0001356535
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
15 open-market purchases totalling $63K since 2006, against 1 sale. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| HRVE | 68,985 | — |
Shares reported on the most recent Form 4, priced at the 2007-09-28 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| HRVE | SELL | 2007-08-17 | 2007-09-28 | $1.06 | $9K | N/A | N/A | N/A |
| HRVE | BUY | 2006-10-31 | 2006-11-06 | $0.52 | $362 | N/A | N/A | N/A |
| HRVE | BUY | 2006-09-15 | 2006-09-21 | $0.48 | $3K | N/A | N/A | N/A |
| HRVE | BUY | 2006-09-11 | 2006-09-14 | $0.51 | $3K | N/A | N/A | N/A |
| HRVE | BUY | 2006-08-23 | 2006-09-01 | $0.47 | $3K | N/A | N/A | N/A |
| HRVE | BUY | 2006-08-16 | 2006-08-23 | $0.50 | $4K | N/A | N/A | N/A |
| HRVE | BUY | 2006-08-14 | 2006-08-16 | $0.48 | $3K | N/A | N/A | N/A |
| HRVE | BUY | 2006-07-28 | 2006-10-27 | $0.59 | $4K | N/A | N/A | N/A |
| HRVE | BUY | 2006-06-29 | 2006-08-14 | $0.59 | $6K | N/A | N/A | N/A |
| HRVE | BUY | 2006-06-16 | 2006-06-29 | $0.63 | $6K | N/A | N/A | N/A |
| HRVE | BUY | 2006-06-01 | 2006-06-06 | $0.73 | $4K | N/A | N/A | N/A |
| HRVE | BUY | 2006-05-25 | 2006-05-31 | $0.78 | $3K | N/A | N/A | N/A |
| HRVE | BUY | 2006-05-04 | 2006-05-25 | $0.77 | $7K | N/A | N/A | N/A |
| HRVE | BUY | 2006-05-01 | 2006-05-02 | $0.88 | $10K | N/A | N/A | N/A |
| HRVE | BUY | 2006-04-27 | 2006-05-01 | $0.92 | $4K | N/A | N/A | N/A |
| HRVE | BUY | 2006-04-17 | 2006-04-27 | $0.89 | $4K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.