Kerry M. Bove is President at MSA Safety Inc (MSA). They have made 30 open-market trades across 1 company since 2006, most recently 2018-05-08.
CIK 0000066570
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 30 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| MSA | 51,284 | $9.2M |
Shares reported on the most recent Form 4, priced at the 2018-05-09 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| MSA | SELL | 2018-05-08 | 2018-05-09 | $88.10 | $1.3M | +1.2% | +4.1% | +10.0% |
| MSA | SELL | 2018-05-04 | 2018-05-08 | $88.01 | $347K | +1.1% | +5.2% | +9.7% |
| MSA | SELL | 2018-04-26 | 2018-04-27 | $88.02 | $1.2M | +4.3% | +5.1% | +13.8% |
| MSA | SELL | 2018-03-14 | 2018-03-14 | $83.98 | $406K | -1.9% | +0.6% | +12.2% |
| MSA | SELL | 2018-03-09 | 2018-03-12 | $85.24 | $729K | -3.2% | -0.4% | +12.7% |
| MSA | SELL | 2017-12-07 | 2017-12-08 | $82.53 | $1.4M | -0.8% | -1.1% | +5.8% |
| MSA | SELL | 2017-12-05 | 2017-12-07 | $82.50 | $124K | -3.4% | -3.9% | +2.9% |
| MSA | SELL | 2017-11-16 | 2017-11-17 | $80.00 | $458K | +8.2% | +1.5% | -2.2% |
| MSA | SELL | 2017-11-01 | 2017-11-03 | $80.04 | $952K | -2.1% | +3.9% | -0.6% |
| MSA | SELL | 2017-10-24 | 2017-10-24 | $80.21 | $954K | -1.8% | -1.6% | -1.2% |
| MSA | SELL | 2017-03-08 | 2017-03-10 | $70.25 | $690K | -0.6% | -0.6% | +20.6% |
| MSA | SELL | 2017-03-08 | 2017-03-10 | $70.25 | $1.0M | -0.6% | -0.6% | +20.6% |
| MSA | SELL | 2016-11-21 | 2016-11-23 | $63.06 | $2.5M | +1.1% | +10.9% | +9.7% |
| MSA | SELL | 2016-11-21 | 2016-11-23 | $63.06 | $1.2M | +1.1% | +10.9% | +9.7% |
| MSA | SELL | 2016-03-11 | 2016-03-14 | $45.01 | $159K | +1.1% | +5.7% | +7.9% |
| MSA | SELL | 2016-03-10 | 2016-03-14 | $45.17 | $54K | +1.1% | +5.7% | +7.9% |
| MSA | SELL | 2016-03-10 | 2016-03-14 | $45.03 | $372K | +1.1% | +5.7% | +7.9% |
| MSA | SELL | 2015-02-26 | 2015-02-27 | $50.11 | $190K | -7.9% | -0.1% | -0.1% |
| MSA | SELL | 2014-02-18 | 2014-02-20 | $53.09 | $539K | -7.9% | -0.1% | -0.1% |
| MSA | SELL | 2013-05-14 | 2013-05-15 | $49.52 | $248K | -7.9% | -0.1% | -0.1% |
| MSA | SELL | 2012-12-10 | 2012-12-10 | $39.24 | $294K | -7.9% | -0.1% | -0.1% |
| MSA | SELL | 2012-06-12 | 2012-06-13 | $40.03 | $297K | -7.9% | -0.1% | -0.1% |
| MSA | SELL | 2012-02-23 | 2012-02-24 | $37.63 | $576K | -7.9% | -0.1% | -0.1% |
| MSA | SELL | 2011-11-30 | 2011-12-01 | $34.68 | $268K | -7.9% | -0.1% | -0.1% |
| MSA | SELL | 2008-03-15 | 2008-03-18 | $41.58 | $11K | -7.9% | -0.1% | -0.1% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.