Jacqueline D. Molnar is Chief Transformation Officer at Western Union CO (WU). They have made 5 open-market trades across 1 company since 2019, most recently 2022-02-23.
CIK 0001780766
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 5 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| WU | 86,992 | $574K |
Shares reported on the most recent Form 4, priced at the 2022-02-25 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| WU | SELL · 10b5-1 | 2021-03-11 | 2021-03-11 | $24.67 | $25K | +0.6% | +2.6% | +2.9% |
| WU | SELL | 2021-02-25 | 2021-02-25 | $23.74 | $375K | +6.2% | +5.4% | +4.1% |
| WU | SELL | 2020-06-10 | 2020-06-12 | $23.94 | $140K | -3.4% | -1.0% | +2.3% |
| WU | SELL · 10b5-1 | 2020-03-17 | 2020-03-18 | $23.00 | $22K | -11.8% | -7.0% | +2.6% |
| WU | SELL | 2020-02-26 | 2020-02-27 | $24.15 | $100K | -0.8% | -14.4% | -8.1% |
| WU | SELL | 2020-02-25 | 2020-02-25 | $25.20 | $457K | -7.5% | -14.0% | -17.9% |
| WU | SELL | 2019-06-24 | 2019-07-02 | $20.14 | $633K | +2.8% | +4.4% | +14.7% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.