Jack Goldstein is Director at ACCURAY INC (ARAY). They have made 5 open-market trades across 3 companies since 2006, most recently 2020-11-23.
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
3 open-market purchases totalling $56K since 2006, against 2 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| ARAY | SELL | 2013-12-04 | 2013-12-05 | $7.70 | $54K | -12.3% | -4.8% | -4.8% |
| ARAY | SELL | 2012-11-21 | 2012-11-26 | $6.37 | $76K | -12.3% | -4.8% | -4.8% |
| OGXI | BUY | 2012-08-15 | 2012-08-16 | $14.38 | $14K | -34.8% | +1.7% | +1.7% |
| ILMN | SELL · 10b5-1 | 2010-03-15 | 2010-03-17 | $40.33 | $403K | -12.3% | -3.4% | -3.4% |
| ILMN | SELL · 10b5-1 | 2010-03-08 | 2010-03-10 | $38.47 | $577K | -12.3% | -3.4% | -3.4% |
| ILMN | SELL · 10b5-1 | 2010-03-01 | 2010-03-03 | $36.39 | $546K | -12.3% | -3.4% | -3.4% |
| MNKB.OB | BUY | 2007-08-03 | 2007-08-03 | $6.63 | $33K | N/A | N/A | N/A |
| MNKB.OB | BUY | 2006-06-28 | 2006-06-30 | $8.00 | $8K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.