Hal R. Tovin is COO & VP at BSB Bancorp, Inc. (BLMT). They have made 10 open-market trades across 1 company since 2011, most recently 2019-04-01.
CIK 0001529238
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $759K since 2011, against 3 sales. Across 7 scored buys the stock is down 2.6% at ninety days, and 2.9 points behind the S&P over the same stretch.
7 scored purchases · one row per filing · discretionary only
| Ticker | Shares | Value |
|---|---|---|
| BLMT | 128,766 | $4.2M |
Shares reported on the most recent Form 4, priced at the 2019-03-20 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 0% | 0% | 0% |
| Avg Move | -3.2% | -2.6% | -2.6% |
| Alpha | +2.6% | -2.9% | -2.9% |
| Scored | 7 | 7 | 7 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| BLMT | SELL | 2019-03-19 | 2019-03-20 | $35.00 | $14K | N/A | N/A | N/A |
| BLMT | SELL | 2019-03-15 | 2019-03-19 | $34.75 | $1.4M | -3.7% | N/A | N/A |
| BLMT | SELL | 2017-07-27 | 2017-07-31 | $29.20 | $517K | -3.5% | -4.7% | +2.1% |
| BLMT | BUY | 2015-03-12 | 2015-03-12 | $19.09 | $57K | -3.2% | -2.6% | -2.6% |
| BLMT | BUY | 2014-07-30 | 2014-07-31 | $17.22 | $46K | -3.2% | -2.6% | -2.6% |
| BLMT | BUY | 2014-05-09 | 2014-05-12 | $17.73 | $153K | -3.2% | -2.6% | -2.6% |
| BLMT | BUY | 2014-05-08 | 2014-05-12 | $17.44 | $150K | -3.2% | -2.6% | -2.6% |
| BLMT | BUY | 2014-05-06 | 2014-05-08 | $17.25 | $2K | -3.2% | -2.6% | -2.6% |
| BLMT | BUY | 2012-05-16 | 2012-05-17 | $12.84 | $51K | -3.2% | -2.6% | -2.6% |
| BLMT | BUY | 2011-10-05 | 2011-10-06 | $10.00 | $300K | -3.2% | -2.6% | -2.6% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.