George W. Belsey is Director at AIR METHODS CORP (AIRM). They have made 14 open-market trades across 1 company since 2006, most recently 2015-12-11.
CIK 0001190731
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 14 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| AIRM | 74,754 | $3.2M |
Shares reported on the most recent Form 4, priced at the 2015-12-15 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| AIRM | SELL | 2015-12-11 | 2015-12-15 | $41.97 | $576K | -11.3% | -8.6% | -6.6% |
| AIRM | SELL | 2014-06-10 | 2014-06-12 | $50.00 | $367K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2014-06-06 | 2014-06-10 | $49.15 | $295K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2014-05-16 | 2014-05-20 | $46.83 | $187K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2014-03-14 | 2014-03-18 | $53.01 | $424K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2014-03-10 | 2014-03-12 | $54.00 | $432K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2012-05-15 | 2012-05-16 | $93.88 | $751K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2012-03-16 | 2012-04-04 | $88.36 | $318K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2011-06-14 | 2011-06-16 | $69.85 | $244K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2011-06-10 | 2011-06-14 | $69.35 | $139K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2011-06-08 | 2011-06-09 | $69.64 | $146K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2009-12-14 | 2009-12-15 | $33.38 | $33K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2007-12-14 | 2007-12-18 | $48.37 | $218K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL | 2007-11-19 | 2007-11-21 | $56.03 | $252K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-12-22 | 2007-03-01 | $28.18 | $85K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-11-24 | 2006-11-28 | $26.50 | $80K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-10-27 | 2006-10-30 | $24.79 | $74K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-09-22 | 2006-09-26 | $23.52 | $71K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-08-25 | 2006-08-28 | $23.14 | $69K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-07-28 | 2006-07-31 | $18.45 | $55K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-06-23 | 2006-06-26 | $24.27 | $73K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-05-26 | 2006-05-31 | $21.28 | $64K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-04-28 | 2006-05-01 | $26.45 | $79K | -11.3% | -2.9% | -2.9% |
| AIRM | SELL · 10b5-1 | 2006-03-31 | 2006-04-03 | $29.70 | $89K | -11.3% | -2.9% | -2.9% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.