George Paz is Director at EXPRESS SCRIPTS INC (ESRX). They have made 6 open-market trades across 3 companies since 2007, most recently 2022-10-23.
CIK 0001235682
2 open-market purchases totalling $105K since 2010, against 4 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| HON | SELL | 2019-02-06 | 2019-02-07 | $148.93 | $308K | +4.5% | +3.5% | +15.1% |
| PRU | BUY | 2017-02-23 | 2017-02-23 | $110.73 | $55K | +1.5% | -4.6% | -4.2% |
| ESRX | SELL | 2014-06-13 | 2014-06-17 | $71.21 | $48.5M | -7.2% | +0.9% | +0.9% |
| ESRX | SELL · 10b5-1 | 2013-02-21 | 2013-02-25 | $57.18 | $16.1M | -7.2% | +0.9% | +0.9% |
| HON | BUY | 2010-11-22 | 2010-11-23 | $49.58 | $50K | -4.4% | +1.0% | +1.0% |
| ESRX | SELL · 10b5-1 | 2010-11-15 | 2010-11-17 | $51.62 | $43.2M | -7.2% | +0.9% | +0.9% |
| ESRX | SELL | 2008-05-02 | 2008-05-02 | $70.59 | $16.8M | -7.2% | +0.9% | +0.9% |
| ESRX | SELL | 2007-05-08 | 2007-05-10 | $96.48 | $18.2M | -7.2% | +0.9% | +0.9% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.